PAKISTAN: BASIC FACTS AND INFORMATION
| Official Name | Islamic Republic of Pakistan | |
| Father of the Nation | Quaid-i-Azam Muhammad Ali Jinnah (1876-1948) | ![]() |
| National Poet | Allama Muhammad Iqbal (1877-1938) | ![]() |
| Head of State |
Asif Ali Zardari, President Mr. Zardari was sworn in as the president of Pakistan on 9th September 2008. |
![]() |
| Head of Government |
Syed Yousaf Raza Gillani, Prime Minister. Mr. Gillani was sworn in as the Prime Minister of Pakistan on March 25th 2008. |
![]() |
| Foreign Minister |
Makhdoom Shah Mahmood Qureshi. Mr. Qureshi became Foreign Minister on March 31st 2008. |
![]() |
| Capital | Islamabad | |
| Population | 160 million (approx.) | |
| Total Area | 803,950 Sq. km | |
| Provinces | Punjab 205,344 Sq. km. Sindh 140,914 Sq. km. North West Frontier Province 74,521 Sq. km. Balochistan 354,045 Sq. km. Federally Administered Tribal Areas 27,220 Sq. km. Islamabad (Capital) 906 Sq. km. |
|
| Religion | 95% Muslims, 5% others. | |
| GDP Growth Rate | 7-8.4% (approx) | |
| Currency | Pak. Rupee. 1 US$ = 60 Rupees (approx.) | |
| Main imports | Industrial equipment, chemicals, vehicles, steel, iron ore, petroleum, edible oil, pulses, tea. | |
| Main exports | Cotton, textile goods, rice, leather items, carpets, sports goods, surgical goods, handicrafts, fish and fruits | |
| Main Languages | Urdu (National), English (Official), Punjabi, Sindhi, Pashto, Balochi | |
| Literacy rate | 53% | |
| Government | Parliamentary form of goverment | |
| Parliament | Parliament consists of two Houses i.e., the Senate which consists of 100 members (Upper House) and the National Assembly which has 342 members (Lower House - 272 general seats, 60 women seats and 10 non-Muslim seats). | |
| Pakistan National Flag | Dark green with a white vertical bar, a white crescent and a five-pointed star in the middle. | |
| National Flower | Jasmine. | |
| National Tree | Deodar (Cedrus Deodara). | |
| National Animal | Markhor (Mountain Goat) | |
| National Bird | Chakor (Red-legged partridge) | |
| Flora | Pine, Oak, Poplar, Deodar, Maple, Mulberry etc, etc. | |
| Fauna | The Pheasant, Leopard, Deer, Ibex, Chinkara, Black buck, Neelgai, Markhor, Marco-Polo sheep, Green turtles, River & Sea fish, Crocodile, Waterfowls etc, etc. | |
| Popular games | Cricket, Field Hockey, Football, Squash. | |
| Tourist's resorts | Murree, Quetta, Hunza, Ziarat, Swat, Kaghan, Chitral, Gilgit, etc. | |
| Archaeological sites | Moenjo Daro, Harappa, Taxila, Kot Diji, Mehr Garh, Takht Bhai, etc. | |
| Major Cities | Karachi, Islamabad, Lahore, Peshawar, Quetta, Rawalpindi, Hyderabad, Faisalabad, Multan and Sialkot | |
| Major Crops | Cotton, Wheat, Rice, Sugarcane and Maize | |
| Industry | Textiles, Cement, Fertilizer, Steel, Sugar, Electric Goods, Shipbuilding | |
| Airlines | Pakistan International Airlines, Aero Asia, etc. | |
| Famous Mountain Peaks | Height | World Rating |
| K-2 (Chagori) 8616 m Nanga Parbat 8125 m Gasherbrum-I 8068 m Broad Peak 8065 m Gasherbrum-II 8047 m Gasherbrum-III 7952 m Gasherbrum-IV 7925 m Disteghil Sar 7885 m Kunyang Kish 7852 m Masherbrum (NE) 7821 m Rakaposhi 7788 m Batura I -7785 m Kanjut Sar 7760 m Saltoro Kangri 7742 m Trivor 7720 m Tirich Mir 7708 m |
2nd 8th 11th 12th 14th 15th 16th 20th 22nd 24th 27th 28th 29th 33rd 36th 41st |
|
| Famous Rivers | The Indus Jhelum Chenab Ravi Sutlej Beas (tributary of Sutlej) |
|
| Deserts | Thar Cholistan Thal |
|
| Famous Glaciers | Siachin Batura Baltoro |
|





